Pakistan Infrastructure Development Company Limited (PIDCL)
Ministry of Housing & Works, Government of Pakistan 6th Floor, Extension Block, Bahria Complex IV, Gizri, Karachi
Type: | Tender Notice |
Reference: | Others |
Bid Opening Date: | April 28, 2025 |
Bid Expiry Date: | April 29, 2025 |

Invitation to Bid (Tender Notice)
PIDCL, working under the Ministry of Housing & Works, Government of Pakistan, invites sealed bids through the E-PADS online platform under the Single Stage - One Envelope procedure as per PPRA Rule 36(a). Eligible PEC-registered firms with valid tax registrations (FBR & SRB) are invited to submit bids for the following works across various Union Councils in Korangi and Landhi Town, Karachi.
All interested bidders must submit their bids electronically via the E-PADS portal. Physical copies of the Tender Fee and Bid Security must be delivered to PIDCL's Karachi office. The Tender Fee is Rs. 3,000/- (non-refundable), payable via Pay Order or Call Deposit.
Sr. No | Name of Work | Contract Package No. | Estimated Cost (Rs.) | Bid Security (Rs.) | Bid Submission Deadline | Bid Opening Time |
---|---|---|---|---|---|---|
1 | Providing and laying R.C.C sewerage pipeline in UC-10, Korangi Town | PIDCL/233/27/348 | 1,895,288 | 40,000 | 28-04-2025 up to 12:00 noon | 28-04-2025 at 12:30 pm |
2 | Providing and laying R.C.C sewerage pipeline in UC-06, Bagh-e-Korangi, Shah Faisal Town | PIDCL/233/28/349 | 1,870,513 | 40,000 | 28-04-2025 up to 12:00 noon | 28-04-2025 at 12:30 pm |
3 | Rehabilitation / construction of metalled road in UC-01, Landhi Town | PIDCL/233/29/350 | 5,105,692 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
4 | Providing and laying C.C tuff paver in UC-01, Landhi Town | PIDCL/233/1/322 | 4,897,806 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
5 | Rehabilitation / construction of metalled road in UC-02, Landhi Town | PIDCL/233/30/351 | 5,094,519 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
6 | Providing and laying C.C tuff paver in UC-02, Landhi Town | PIDCL/233/2/323 | 4,889,444 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
7 | Rehabilitation / construction of metalled road in UC-03, Landhi Town | PIDCL/233/31/352 | 5,097,178 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
8 | Providing and laying C.C tuff paver in UC-03, Landhi Town | PIDCL/233/3/324 | 5,016,046 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
9 | Rehabilitation / construction of metalled road in UC-04, Landhi Town | PIDCL/233/32/353 | 5,011,377 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
10 | Providing and laying C.C tuff paver in UC-04, Landhi Town | PIDCL/233/4/325 | 4,955,019 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
11 | Rehabilitation / construction of metalled road in UC-05, Landhi Town | PIDCL/233/33/354 | 5,012,437 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
12 | Providing and laying C.C tuff paver in UC-05, Landhi Town | PIDCL/233/5/326 | 4,913,385 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
13 | Rehabilitation / construction of metalled road in UC-06, Landhi Town | PIDCL/233/34/355 | 4,992,065 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
14 | Providing and laying C.C tuff paver in UC-06, Landhi Town | PIDCL/233/6/327 | 4,932,618 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
15 | Rehabilitation / construction of metalled road in UC-07, Landhi Town | PIDCL/233/35/356 | 4,981,120 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
16 | Providing and laying C.C tuff paver in UC-07, Landhi Town | PIDCL/233/7/328 | 4,941,848 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
17 | Rehabilitation / construction of metalled road in UC-08, Landhi Town | PIDCL/233/36/357 | 4,965,702 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
18 | Providing and laying C.C tuff paver in UC-08, Landhi Town | PIDCL/233/8/329 | 4,943,942 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
19 | Rehabilitation / construction of metalled road in UC-09, Landhi Town | PIDCL/233/37/358 | 4,957,033 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
20 | Providing and laying C.C tuff paver in UC-09, Landhi Town | PIDCL/233/9/330 | 4,936,047 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
21 | Rehabilitation / construction of metalled road in UC-10, Landhi Town | PIDCL/233/38/359 | 4,952,138 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
22 | Providing and laying C.C tuff paver in UC-10, Landhi Town | PIDCL/233/10/331 | 4,924,167 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
23 | Rehabilitation / construction of metalled road in UC-11, Landhi Town | PIDCL/233/39/360 | 4,966,983 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
24 | Providing and laying C.C tuff paver in UC-11, Landhi Town | PIDCL/233/11/332 | 4,906,776 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
25 | Rehabilitation / construction of metalled road in UC-12, Landhi Town | PIDCL/233/40/361 | 4,969,277 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
26 | Providing and laying C.C tuff paver in UC-12, Landhi Town | PIDCL/233/12/333 | 4,917,775 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
27 | Rehabilitation / construction of metalled road in UC-13, Landhi Town | PIDCL/233/41/362 | 4,958,371 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
28 | Providing and laying C.C tuff paver in UC-13, Landhi Town | PIDCL/233/13/334 | 4,925,056 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
29 | Rehabilitation / construction of metalled road in UC-14, Landhi Town | PIDCL/233/42/363 | 4,944,305 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
30 | Providing and laying C.C tuff paver in UC-14, Landhi Town | PIDCL/233/14/335 | 4,910,379 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
31 | Rehabilitation / construction of metalled road in UC-15, Landhi Town | PIDCL/233/43/364 | 4,951,021 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
32 | Providing and laying C.C tuff paver in UC-15, Landhi Town | PIDCL/233/15/336 | 4,907,553 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
33 | Rehabilitation / construction of metalled road in UC-16, Landhi Town | PIDCL/233/44/365 | 4,954,287 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
34 | Providing and laying C.C tuff paver in UC-16, Landhi Town | PIDCL/233/16/337 | 4,927,674 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
35 | Rehabilitation / construction of metalled road in UC-17, Landhi Town | PIDCL/233/45/366 | 4,942,119 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
36 | Providing and laying C.C tuff paver in UC-17, Landhi Town | PIDCL/233/17/338 | 4,918,399 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
37 | Rehabilitation / construction of metalled road in UC-18, Landhi Town | PIDCL/233/46/367 | 4,965,891 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
38 | Providing and laying C.C tuff paver in UC-18, Landhi Town | PIDCL/233/18/339 | 4,915,367 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
39 | Rehabilitation / construction of metalled road in UC-19, Landhi Town | PIDCL/233/47/368 | 4,953,685 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
40 | Providing and laying C.C tuff paver in UC-19, Landhi Town | PIDCL/233/19/340 | 4,922,083 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
41 | Rehabilitation / construction of metalled road in UC-20, Landhi Town | PIDCL/233/48/369 | 4,972,835 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
42 | Providing and laying C.C tuff paver in UC-20, Landhi Town | PIDCL/233/20/341 | 4,914,261 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
43 | Rehabilitation / construction of metalled road in UC-21, Landhi Town | PIDCL/233/49/370 | 4,966,371 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
44 | Providing and laying C.C tuff paver in UC-21, Landhi Town | PIDCL/233/21/342 | 4,916,957 | 100,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
45 | Rehabilitation / construction of metalled road in UC-22, Landhi Town | PIDCL/233/50/371 | 4,951,775 | 105,000 | 28-04-2025 up to 10:00 am | 28-04-2025 at 10:30 am |
Important Instructions
-
Tender Fee: Rs. 3,000/- (non-refundable), payable via Pay Order or Call Deposit in favor of PIDCL.
-
Submission Method: Only via E-PADS system. Physical submissions will not be entertained.
-
Bid Security: Mandatory. Must be submitted physically to PIDCL’s Karachi office.
-
Opening Venue: Office of the GM (Engineering)/Chief Engineer, PIDCL, Karachi.
Contact for Clarifications
General Manager (Engineering) / Chief Engineer
Pakistan Infrastructure Development Company Limited (PIDCL)
Bahria Complex IV, 6th Floor, Extension Block, Gizri, Karachi
Phone: +92-21-35155101
Fax: +92-21-35155102
Email: info@pidcl.com.pk
Download Back
Related Tender
- Executive Engineer LG&CD Lahore Division
Published Date: April 18, 2025 - Hiring of Security Services
Published Date: April 18, 2025 - Procurement of School Upkeep & Maintenance Items
Published Date: April 18, 2025 - Procurement for Software and Repair of Software
Published Date: April 17, 2025 - Development of Surface Drainage System Around H-I Block, LDA Avenue-1, Lahore
Published Date: April 14, 2025 - Tender Notice District Council Vehari
Published Date: April 11, 2025 - Pakistan Infrastructure Development Company Limited (PIDCL)
Published Date: April 11, 2025 - Purchase of IT Equipment - Punjab Tianjin University of Technology
Published Date: April 09, 2025 - Services Institute of Medical Sciences Tender for Pre-Qualification of Vendors
Published Date: March 29, 2025